Historic Brawl | Budget Adeline, Resplendent Cathar | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
11 | 11 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Gingerbrute | 0 / 1 | 0.23 | 0.23 | 1 Common |
Healer's Hawk | 0 / 1 | 0.04 | 0.04 | 1 Common |
Leonin Vanguard | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Snubhorn Sentry | 0 / 1 | 0.08 | 0.08 | 1 Common |
Selfless Savior | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Monk of the Open Hand | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Faerie Guidemother | 0 / 1 | 0.07 | 0.07 | 1 Common |
Hunted Witness | 0 / 1 | 0.15 | 0.15 | 1 Common |
Chaplain of Alms | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Dauntless Bodyguard | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Venerable Knight | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Law-Rune Enforcer | 0 / 1 | 0.07 | 0.07 | 1 Common |
Thraben Inspector | 0 / 1 | 0.13 | 0.13 | 1 Common |
Kitesail Cleric | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Usher of the Fallen | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Skymarcher Aspirant | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Alseid of Life's Bounty | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Eddytrail Hawk | 0 / 1 | 0.06 | 0.06 | 1 Common |
Fearless Fledgling | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Cavalry Drillmaster | 0 / 1 | 0.05 | 0.05 | 1 Common |
Seasoned Hallowblade | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Gust Walker | 0 / 1 | 0.03 | 0.03 | 1 Common |
Clarion Spirit | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Daybreak Charger | 0 / 1 | 0.1 | 0.1 | 1 Common |
Adanto Vanguard | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Martyr of Dusk | 0 / 1 | 0.1 | 0.1 | 1 Common |
Fairgrounds Warden | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Angelheart Protector | 0 / 1 | 0.06 | 0.06 | 1 Common |
Ardenvale Tactician | 0 / 1 | 0.08 | 0.08 | 1 Common |
Stalwart Valkyrie | 0 / 1 | 0.19 | 0.19 | 1 Common |
Combat Professor | 0 / 1 | 0.07 | 0.07 | 1 Common |
Imperial Aerosaur | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Dawnfeather Eagle | 0 / 1 | 0.02 | 0.02 | 1 Common |
Daybreak Chimera | 0 / 1 | 0.06 | 0.06 | 1 Common |
Fight as One | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Raise the Alarm | 0 / 1 | 0.12 | 0.12 | 1 Common |
Pride of Conquerors | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Sejiri Shelter | 0 / 1 | 1.36 | 1.36 | 1 Uncommon |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Phalanx Tactics | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Inspired Charge | 0 / 1 | 0.03 | 0.03 | 1 Common |
Coordinated Charge | 0 / 1 | 0.04 | 0.04 | 1 Common |
Homestead Courage | 0 / 1 | 0.06 | 0.06 | 1 Common |
Basri's Solidarity | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Servo Exhibition | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Arm the Cathars | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Battle Screech | 0 / 1 | 0.13 | 0.13 | 1 Common |
Bond of Discipline | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Makindi Stampede | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Bonesplitter | 0 / 1 | 0.2 | 0.2 | 1 Common |
Cliffhaven Kitesail | 0 / 1 | 0.09 | 0.09 | 1 Common |
Ancestral Blade | 0 / 1 | 0.07 | 0.07 | 1 Common |
Barbed Spike | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Heraldic Banner | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Oketra's Monument | 0 / 1 | 2.19 | 2.19 | 1 Uncommon |
Icy Manipulator | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Cartouche of Solidarity | 0 / 1 | 0.78 | 0.78 | 1 Common |
Trial of Solidarity | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Cast Out | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Conclave Tribunal | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Faith's Fetters | 0 / 1 | 0.05 | 0.05 | 1 Common |
On Serra's Wings | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Plains | 25 / 33 | 0.0 | 0.0 | |
Cryptic Caves | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Shefet Dunes | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Idyllic Grange | 0 / 1 | 0.14 | 0.14 | 1 Common |
MTGA:
You need
0 Mythic0 Rare
37 Uncommon
29 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Adeline, Resplendent Cathar
Deck
1 Healer's Hawk
1 Leonin Vanguard
1 Snubhorn Sentry
1 Selfless Savior
1 Monk of the Open Hand
1 Faerie Guidemother
1 Hunted Witness
1 Chaplain of Alms
1 Dauntless Bodyguard
1 Venerable Knight
1 Law-Rune Enforcer
1 Thraben Inspector
1 Kitesail Cleric
1 Usher of the Fallen
1 Skymarcher Aspirant
1 Alseid of Life's Bounty
1 Eddytrail Hawk
1 Fearless Fledgling
1 Cavalry Drillmaster
1 Seasoned Hallowblade
1 Gust Walker
1 Clarion Spirit
1 Daybreak Charger
1 Adanto Vanguard
1 Martyr of Dusk
1 Fairgrounds Warden
1 Angelheart Protector
1 Ardenvale Tactician
1 Stalwart Valkyrie
1 Combat Professor
1 Imperial Aerosaur
1 Dawnfeather Eagle
1 Daybreak Chimera
1 Fight as One
1 Raise the Alarm
1 Pride of Conquerors
1 Sejiri Shelter
1 Valorous Stance
1 Phalanx Tactics
1 Inspired Charge
1 Coordinated Charge
1 Homestead Courage
1 Basri's Solidarity
1 Servo Exhibition
1 Arm the Cathars
1 Battle Screech
1 Bond of Discipline
1 Makindi Stampede
1 Bonesplitter
1 Cliffhaven Kitesail
1 Ancestral Blade
1 Barbed Spike
1 Heraldic Banner
1 Oketra's Monument
1 Icy Manipulator
1 Cartouche of Solidarity
1 Trial of Solidarity
1 Cast Out
1 Conclave Tribunal
1 Faith's Fetters
1 On Serra's Wings
33 Plains
1 Cryptic Caves
1 Field of Ruin
1 Shefet Dunes
1 Idyllic Grange
Paper:
Building Budget Adeline, Resplendent Cathar should cost you about 11 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Gingerbrute
1 Healer's Hawk
1 Leonin Vanguard
1 Snubhorn Sentry
1 Selfless Savior
1 Monk of the Open Hand
1 Faerie Guidemother
1 Hunted Witness
1 Chaplain of Alms
1 Dauntless Bodyguard
1 Venerable Knight
1 Law-Rune Enforcer
1 Thraben Inspector
1 Kitesail Cleric
1 Usher of the Fallen
1 Skymarcher Aspirant
1 Alseid of Life's Bounty
1 Eddytrail Hawk
1 Fearless Fledgling
1 Cavalry Drillmaster
1 Seasoned Hallowblade
1 Gust Walker
1 Clarion Spirit
1 Daybreak Charger
1 Adanto Vanguard
1 Martyr of Dusk
1 Fairgrounds Warden
1 Angelheart Protector
1 Ardenvale Tactician
1 Stalwart Valkyrie
1 Combat Professor
1 Imperial Aerosaur
1 Dawnfeather Eagle
1 Daybreak Chimera
1 Fight as One
1 Raise the Alarm
1 Pride of Conquerors
1 Sejiri Shelter
1 Valorous Stance
1 Phalanx Tactics
1 Inspired Charge
1 Coordinated Charge
1 Homestead Courage
1 Basri's Solidarity
1 Servo Exhibition
1 Arm the Cathars
1 Battle Screech
1 Bond of Discipline
1 Makindi Stampede
1 Bonesplitter
1 Cliffhaven Kitesail
1 Ancestral Blade
1 Barbed Spike
1 Heraldic Banner
1 Oketra's Monument
1 Icy Manipulator
1 Cartouche of Solidarity
1 Trial of Solidarity
1 Cast Out
1 Conclave Tribunal
1 Faith's Fetters
1 On Serra's Wings
8 Plains
1 Cryptic Caves
1 Field of Ruin
1 Shefet Dunes
1 Idyllic Grange